ZA Line Shaft with clamping hub

Series from 10 - 4,000 Nm

ZA Line Shaft with clamping hub







ZA Series   10 30 60 150 200 300 500 800
Rated torque (Nm) TKN 10 30 60 150 200 300 500 800
Overall length min. to max. (mm) A-2 110 - 6000 140 - 6000 170 - 6000 190 - 6000 210 - 6000 250 - 6000 260 - 6000 260 - 6000
Outer diameter clamping hub (mm) B 40 55 66 81 90 110 123 134
Fit length (mm) C 16 27 31 35,5 40,5 43 50 48
Inner diameter possible from Ø to Ø H7 (mm) D1/2 5 - 20 10 - 28 12 - 32 19 - 42 22 - 45 30 - 60 35 - 60 40 - 72
Inner diameter possible from Ø to Ø H7 (inch) D1/2 0.250"-
0.750"
0.437"-
1.000"
0.500"-
1.250"
0.750"-
1.625"
0.875"-
1.750"
1.250"-
2.250"
1.500"-
2.250"
1.625"-
2.625"
With keyway - max. Ø H7 (mm) D1/2 17 23 29 36 45 60 60 66
Clamping screw ISO 4762 E M4 M6 M8 M10 M12 M12 M16 2x M16
Tighting torque of the mounting screw (Nm) E 5 15 40 70 110 130 200 250
Distance between centers (mm) F 15 19 23 27 31 39 41 48
Distance (mm) G 5 7,5 9,5 11 12,5 13 17 18
Length bellows body (mm) H 44,5 57,5 71 78 86 94 110 101
Distance (mm) I 38,5 51 61 69 75,5 81 96 89
Screw ISO 4762 J 4x M4 6x M4 6x M5 8x M6 8x M6 8x M8 8x M8 10x M8
Tighting torque of the assembly screw (Nm) J 3 4 7 10 12 30 30 40
Outside diameter tube section (mm) K 35 50 60 76 90 100 110 120
Bolt hole circle Ø (mm) L 45 62,5 71,5 88 100 120 132 138
Outside diameter flange (mm) M 52 70 80 98 110 135 148 153
Shaft average value (mm) N 25 34 41 47 52 56 66 64
CAD Portal   10 30 60 150 200 300 500 800
2D/3D Data  


ZA Ordering example

ZA Line Shaft Ordering example



Hotline
QUESTIONS?
GIVE US A CALL!
Service Hotline: +49-(0)9372-9864-0
Home